

How To Measure Users For Body Armour:
1-
While user standing: have another person measure the upper torso (body) in three places as shown below. Use a cloth tape to take the measurements.
2-
Wear your regular clothes when being measured including all accessories (Service duty belt, gun, etc).
| Size Chart (Inches) | ||
|---|---|---|
| Size/ Length | Chest (A) | Torso |
| Small/ Regular | 38"-40" | 14"-15" |
| Medium/ Regular | 42"-44" | 14"-15" |
| Large/ Regular | 46"-48" | 14"-15" |
| Large/ Long | 46"-48" | 16" |
| Extra Large/ Regular | 50"-52" | 14"-15" |
| Extra Large/ Long | 50"-52" | 16" |
| Size Chart (cm) | ||
|---|---|---|
| Size/ Length | Chest (A) | Torso |
| Small/ Regular | 96.5-101.6 | 35.6-38.1 |
| Medium/ Regular | 106.7-111.8 | 35.6-38.1 |
| Large/ Regular | 116.8-121.9 | 35.6-38.1 |
| Large/ Long | 116.8-121.9 | 40.6 |
| Extra Large/ Regular | 127-132.1 | 35.6-38.1 |
| Extra Large/ Long | 127-132.1 | 40.6 |
How To Measure Head For Helmet Sizes:
1-
Use a tape measure and measure around your head just above the eyebrows and ears.
2-
Measurement obtained in centimeters is your nominal helmet size.
3-
Check the suitable helmet size from the sizing chart below.
4-
Take into account that our helmets fit a range of head sizes. The chinstrap is adjustable so you can enjoy a comfortable helmet within the specified range. This flexibility and the special liner will also offer ventilation for the head.
| Size | Measurements (cm) |
| Small | 51-54 |
| Medium | 55-57 |
| Large | 58-60 |





